2023 YTD Utility Patents | Ranking 2023 YTD | Ranking 2022 | Ranking 2021 | Country | |
---|---|---|---|---|---|
173,340 | 1 | 1 | 1 | United States of America | ![]() |
21,738 | 2 | 2 | 2 | Japan | ![]() |
15,492 | 3 | 4 | 4 | South Korea | ![]() |
13,849 | 4 | 3 | 3 | Germany | ![]() |
11,823 | 5 | 5 | 5 | China | ![]() |
7,731 | 6 | 6 | 6 | Taiwan | ![]() |
6,048 | 7 | 7 | 8 | Canada | ![]() |
5,647 | 8 | 10 | 10 | India | ![]() |
5,396 | 9 | 8 | 7 | United Kingdom | ![]() |
5,016 | 10 | 9 | 9 | France | ![]() |
4,635 | 11 | 11 | 11 | Israel | ![]() |
2,594 | 12 | 13 | 13 | Switzerland | ![]() |
2,505 | 13 | 12 | 12 | Sweden | ![]() |
2,097 | 14 | 14 | 14 | Italy | ![]() |
1,936 | 15 | 15 | 15 | Netherlands | ![]() |
1,440 | 16 | 16 | 16 | Australia | ![]() |
1,288 | 17 | 17 | 17 | Belgium | ![]() |
1,166 | 18 | 18 | 18 | Austria | ![]() |
1,091 | 19 | 19 | 19 | Denmark | ![]() |
944 | 20 | 20 | 20 | Finland | ![]() |
898 | 21 | 21 | 22 | Malaysia | ![]() |
829 | 22 | 22 | 21 | Ireland | ![]() |
799 | 23 | 23 | 24 | Saudi Arabia | ![]() |
661 | 24 | 24 | 23 | Spain | ![]() |
432 | 25 | 25 | 25 | Russia | ![]() |
Load more Data | |||||
Please report any incorrect information to support@idiyas.com |