2025 YTD Patents | Ranking 2025 YTD | Ranking 2024 | Ranking 2023 | Country | |
---|---|---|---|---|---|
121,760 | 1 | 1 | 1 | United States of America | |
44,671 | 2 | 2 | 3 | China | |
32,846 | 3 | 3 | 2 | Japan | |
20,485 | 4 | 4 | 4 | South Korea | |
14,550 | 5 | 5 | 5 | Germany | |
10,753 | 6 | 6 | 6 | Taiwan | |
8,130 | 7 | 7 | 7 | United Kingdom | |
7,465 | 8 | 9 | 9 | India | |
7,296 | 9 | 8 | 8 | Canada | |
6,294 | 10 | 10 | 10 | France | |
4,209 | 11 | 11 | 11 | Israel | |
3,299 | 12 | 12 | 12 | Switzerland | |
3,186 | 13 | 13 | 13 | Italy | |
3,153 | 14 | 14 | 14 | Sweden | |
2,625 | 15 | 15 | 15 | Netherlands | |
1,978 | 16 | 16 | 16 | Australia | |
1,489 | 17 | 19 | 17 | Belgium | |
1,461 | 18 | 17 | 19 | Austria | |
1,440 | 19 | 20 | 18 | Singapore | |
1,428 | 20 | 22 | 22 | Finland | |
1,407 | 21 | 21 | 20 | Denmark | |
1,330 | 22 | 23 | 23 | Spain | |
1,261 | 23 | 18 | 21 | Saudi Arabia | |
975 | 24 | 24 | 24 | Ireland | |
603 | 25 | 25 | 25 | Norway | |
Load more Data | |||||
Please report any incorrect information to support@idiyas.com |