2025 YTD Patents | Ranking 2025 YTD | Ranking 2024 | Ranking 2023 | City | State |
---|---|---|---|---|---|
7,952 | 1 | 1 | 1 | San Jose, CA | |
5,913 | 2 | 2 | 2 | San Francisco, CA | |
5,653 | 3 | 3 | 3 | San Diego, CA | |
3,763 | 4 | 4 | 4 | Sunnyvale, CA | |
2,871 | 5 | 6 | 7 | Seattle, WA | |
2,817 | 6 | 7 | 8 | Santa-Clara, CA | |
2,787 | 7 | 5 | 5 | Mountain View, CA | |
2,690 | 8 | 8 | 6 | Palo-Alto, CA | |
2,675 | 9 | 9 | 10 | New York, NY | |
2,549 | 10 | 10 | 11 | Austin, TX | |
2,495 | 11 | 11 | 9 | Fremont, CA | |
2,268 | 12 | 12 | 13 | Cupertino, CA | |
2,194 | 13 | 13 | 12 | Portland, OR | |
1,943 | 14 | 14 | 15 | Los Angeles, CA | |
1,711 | 15 | 15 | 14 | Houston, TX | |
1,584 | 16 | 16 | 16 | Cambridge, MA | |
1,433 | 17 | 17 | 17 | Chicago, IL | |
1,344 | 18 | 19 | 24 | Saratoga, CA | |
1,273 | 19 | 18 | 18 | Bellevue, WA | |
1,273 | 20 | 23 | 23 | Irvine, CA | |
1,203 | 21 | 22 | 21 | Redwood City, CA | |
1,184 | 22 | 20 | 22 | Boston, MA | |
1,153 | 23 | 21 | 19 | Redmond, WA | |
1,152 | 24 | 24 | 20 | San Mateo, CA | |
1,104 | 25 | 25 | 25 | Oakland, CA | |
Load more Data | |||||
Please report any incorrect information to support@idiyas.com |