2023 YTD Utility Patents | Ranking 2023 YTD | Ranking 2022 | Ranking 2021 | City | State |
---|---|---|---|---|---|
4,333 | 1 | 1 | 1 | San Jose, CA | ![]() |
3,042 | 2 | 2 | 2 | San Francisco, CA | ![]() |
2,824 | 3 | 3 | 3 | San Diego, CA | ![]() |
2,195 | 4 | 4 | 4 | Sunnyvale, CA | ![]() |
1,713 | 5 | 6 | 6 | Mountain View, CA | ![]() |
1,645 | 6 | 5 | 5 | Seattle, WA | ![]() |
1,556 | 7 | 7 | 9 | Santa Clara, CA | ![]() |
1,533 | 8 | 8 | 7 | Palo Alto, CA | ![]() |
1,503 | 9 | 9 | 8 | Austin, TX | ![]() |
1,472 | 10 | 10 | 10 | Fremont, CA | ![]() |
1,232 | 11 | 11 | 11 | New York, NY | ![]() |
1,130 | 12 | 12 | 12 | Cupertino, CA | ![]() |
1,015 | 13 | 13 | 13 | Houston, TX | ![]() |
1,005 | 14 | 14 | 14 | Portland, OR | ![]() |
833 | 15 | 15 | 18 | Los Angeles, CA | ![]() |
808 | 16 | 16 | 17 | Cambridge, MA | ![]() |
806 | 17 | 17 | 15 | Bellevue, WA | ![]() |
786 | 18 | 18 | 16 | Redmond, WA | ![]() |
702 | 19 | 20 | 20 | Los Altos, CA | ![]() |
694 | 20 | 19 | 19 | Chicago, IL | ![]() |
684 | 21 | 24 | 21 | Redwood City, CA | ![]() |
676 | 22 | 23 | 25 | San Mateo, CA | ![]() |
664 | 23 | 21 | 22 | Saratoga, US | ![]() |
662 | 24 | 22 | 23 | Saratoga, CA | ![]() |
647 | 25 | 25 | 24 | Menlo Park, CA | ![]() |
Load more Data | |||||
Please report any incorrect information to support@idiyas.com |