2023 YTD Utility Patents | Ranking 2023 YTD | Ranking 2022 | Ranking 2021 | City | Country |
---|---|---|---|---|---|
4,523 | 1 | 1 | 1 | Tokyo, JP | ![]() |
4,333 | 2 | 2 | 2 | San Jose, CA (US) | ![]() |
3,956 | 3 | 3 | 3 | Seoul, KR | ![]() |
3,042 | 4 | 5 | 5 | San Francisco, CA (US) | ![]() |
2,824 | 6 | 4 | 4 | Beijing, CN | ![]() |
2,824 | 5 | 6 | 6 | San Diego, CA (US) | ![]() |
2,195 | 7 | 7 | 7 | Sunnyvale, CA (US) | ![]() |
2,125 | 8 | 8 | 9 | Suwon-si, KR | ![]() |
1,801 | 9 | 9 | 8 | Kanagawa, JP | ![]() |
1,713 | 10 | 14 | 11 | Mountain View, CA (US) | ![]() |
1,645 | 11 | 11 | 10 | Seattle, WA (US) | ![]() |
1,644 | 12 | 10 | 12 | Shanghai, CN | ![]() |
1,579 | 13 | 13 | 17 | Hsinchu, TW | ![]() |
1,556 | 14 | 15 | 16 | Santa Clara, CA (US) | ![]() |
1,533 | 15 | 17 | 14 | Palo Alto, CA (US) | ![]() |
1,503 | 16 | 18 | 15 | Austin, TX (US) | ![]() |
1,503 | 17 | 20 | 19 | Yongin-si, KR | ![]() |
1,500 | 18 | 16 | 18 | Bangalore, IN | ![]() |
1,472 | 19 | 19 | 20 | Fremont, CA (US) | ![]() |
1,366 | 20 | 23 | 23 | Hwaseong-si, KR | ![]() |
1,232 | 21 | 21 | 22 | New York, NY (US) | ![]() |
1,230 | 22 | 12 | 13 | Shenzhen, CN | ![]() |
1,130 | 23 | 24 | 24 | Cupertino, CA (US) | ![]() |
1,019 | 24 | 22 | 21 | Osaka, JP | ![]() |
1,015 | 25 | 25 | 25 | Houston, TX (US) | ![]() |
Load more Data | |||||
Please report any incorrect information to support@idiyas.com |