2023 YTD Utility Patents | Ranking 2023 YTD | Ranking 2022 | Ranking 2021 | City | State |
---|---|---|---|---|---|
2,709 | 1 | 1 | 1 | San Jose, CA | ![]() |
1,886 | 2 | 2 | 2 | San Francisco, CA | ![]() |
1,705 | 3 | 3 | 3 | San Diego, CA | ![]() |
1,362 | 4 | 4 | 4 | Sunnyvale, CA | ![]() |
1,056 | 5 | 6 | 6 | Mountain View, CA | ![]() |
1,010 | 6 | 5 | 5 | Seattle, WA | ![]() |
984 | 7 | 7 | 10 | Santa Clara, CA | ![]() |
970 | 8 | 8 | 7 | Palo Alto, CA | ![]() |
934 | 9 | 11 | 11 | Fremont, CA | ![]() |
903 | 10 | 10 | 9 | Austin, TX | ![]() |
767 | 11 | 12 | 12 | New York, NY | ![]() |
738 | 12 | 9 | 8 | Austin, USA | ![]() |
719 | 13 | 13 | 13 | Cupertino, CA | ![]() |
626 | 14 | 14 | 14 | Houston, TX | ![]() |
624 | 15 | 15 | 15 | Portland, OR | ![]() |
509 | 16 | 16 | 19 | Los Angeles, CA | ![]() |
500 | 17 | 17 | 18 | Cambridge, MA | ![]() |
499 | 18 | 18 | 16 | Bellevue, WA | ![]() |
488 | 19 | 19 | 17 | Redmond, WA | ![]() |
442 | 20 | 21 | 21 | Los Altos, CA | ![]() |
423 | 21 | 23 | 25 | San Mateo, CA | ![]() |
419 | 22 | 20 | 20 | Chicago, IL | ![]() |
417 | 23 | 24 | 22 | Redwood City, CA | ![]() |
391 | 24 | 22 | 23 | Saratoga, CA | ![]() |
371 | 25 | 25 | 24 | Menlo Park, CA | ![]() |
Please report any incorrect information to support@idiyas.com |