2023 YTD Utility Patents | Ranking 2023 YTD | Ranking 2022 | Ranking 2021 | City | Country |
---|---|---|---|---|---|
2,782 | 1 | 1 | 1 | Tokyo, JP | ![]() |
2,709 | 2 | 2 | 2 | San Jose, CA (US) | ![]() |
2,437 | 3 | 3 | 3 | Seoul, KR | ![]() |
1,886 | 4 | 5 | 5 | San Francisco, CA (US) | ![]() |
1,718 | 5 | 4 | 4 | Beijing, CN | ![]() |
1,705 | 6 | 6 | 6 | San Diego, CA (US) | ![]() |
1,362 | 7 | 7 | 7 | Sunnyvale, CA (US) | ![]() |
1,293 | 8 | 8 | 9 | Suwon-si, KR | ![]() |
1,072 | 9 | 9 | 8 | Kanagawa, JP | ![]() |
1,056 | 10 | 14 | 11 | Mountain View, CA (US) | ![]() |
1,010 | 11 | 11 | 10 | Seattle, WA (US) | ![]() |
1,006 | 12 | 10 | 12 | Shanghai, CN | ![]() |
984 | 13 | 15 | 17 | Santa Clara, CA (US) | ![]() |
970 | 14 | 17 | 14 | Palo Alto, CA (US) | ![]() |
967 | 15 | 13 | 18 | Hsinchu, TW | ![]() |
946 | 16 | 16 | 19 | Bangalore, IN | ![]() |
934 | 17 | 20 | 21 | Fremont, CA (US) | ![]() |
903 | 18 | 19 | 16 | Austin, TX (US) | ![]() |
898 | 19 | 21 | 20 | Yongin-si, KR | ![]() |
843 | 20 | 23 | 23 | Hwaseong-si, KR | ![]() |
767 | 21 | 22 | 22 | New York, NY (US) | ![]() |
738 | 22 | 18 | 15 | Austin, USA | ![]() |
720 | 23 | 12 | 13 | Shenzhen, CN | ![]() |
719 | 24 | 24 | 24 | Cupertino, CA (US) | ![]() |
626 | 25 | 25 | 25 | Houston, TX (US) | ![]() |
Please report any incorrect information to support@idiyas.com |