Average Co-Inventor Count = 3.11
ph-index = 4
The patent ph-index is calculated by counting the number of publications for which an author has been cited by other authors at least that same number of times.
Company Filing History:
1. Plant Sciences, Inc. (39 from 84 patents)
2. Berry Genetics, Inc. (29 from 29 patents)
3. Berry R&d, Inc. (15 from 22 patents)
4. Berry Red, Inc. (3 from 3 patents)
5. Coast Cooling, Inc. (2 from 3 patents)
6. Veritas Substrates, LLC (1 from 1 patent)
7. Bees West, Inc. (1 from 1 patent)
74 patents:
1. PP36874 - Strawberry plant named 'BG-12.3254'
2. PP36822 - Strawberry plant named 'BG-15.490.061'
3. PP36647 - Strawberry plant named 'PS-13.467.089'
4. PP36028 - Strawberry plant named 'PS-14.762.054'
5. PP35657 - Strawberry plant named 'PE-14.145.059'
6. PP35166 - Strawberry plant named 'BG-12.3258'
7. PP35168 - Strawberry plant named 'PE-13.119.024'
8. PP34950 - Strawberry plant named 'BG-11.3209'
9. PP34936 - Strawberry plant named 'PE-11.2175'
10. PP34915 - Strawberry plant named 'PE-11.2171'
11. PP34774 - Strawberry plant named 'PE-13.177.011'
12. PP33577 - Strawberry plant named 'BG-12.3241'
13. PP33450 - Strawberry plant named 'BG-12.3266'
14. 10959384 - Plant substrate growing medium
15. PP32435 - Strawberry plant named 'BG-10.3169'