Average Co-Inventor Count = 1.00
ph-index = 1
The patent ph-index is calculated by counting the number of publications for which an author has been cited by other authors at least that same number of times.
Company Filing History:
1. Garden Genetics LLC (33 from 63 patents)
2. Dummen Group B.v. (5 from 694 patents)
40 patents:
1. PP37103 - Garden culinaryplant named 'G22088'
2. PP37089 - plant named 'G221407'
3. PP36904 - plant named 'G19131'
4. PP36850 - plant named 'G22087'
5. PP36787 - plant named 'G13110'
6. PP36793 - plant named 'G22090'
7. PP36750 - plant named 'G21087'
8. PP36710 - plant named 'G19159'
9. PP36695 - plant named 'G21085'
10. PP36673 - plant named 'G21086'
11. PP36481 - plant named 'G20057'
12. PP36114 - plant named 'G2X88544VAR'
13. PP34246 - plant named 'G18147'
14. PP34219 - plant named 'G19234'
15. PP34111 - plant named 'G18152'