Average Co-Inventor Count = 2.18
ph-index = 13
The patent ph-index is calculated by counting the number of publications for which an author has been cited by other authors at least that same number of times.
Company Filing History:
1. Pioneer Hi-Bred International, Inc. (76 from 6,641 patents)
76 patents:
1. 12514200 - Maize hybrid X03R592
2. 12507662 - Maize hybrid X97T032
3. 12501874 - Maize hybrid X00T035
4. 12490697 - Maize hybrid X00T037
5. 12484511 - Maize hybrid X00R821
6. 12419249 - Maize inbred 1PJGQ70
7. 12414523 - Maize hybrid X03V410
8. 12382903 - Maize hybrid X03V413
9. 12336479 - Maize hybrid X05V409
10. 12324386 - Maize hybrid X00V048
11. 12284961 - Maize hybrid X03V409
12. 12262678 - Maize hybrid X00V052
13. 12262675 - Maize hybrid X03V406
14. 12250917 - Maize hybrid X00V049
15. 12239072 - Maize inbred 1PERC07