Average Co-Inventor Count = 2.27
ph-index = 3
The patent ph-index is calculated by counting the number of publications for which an author has been cited by other authors at least that same number of times.
Company Filing History:
1. Florida Foundation Seed Producers, Inc. (21 from 288 patents)
2. Costa Berry International Pty Ltd (5 from 7 patents)
21 patents:
1. PP35969 - Blueberry plant named 'FL19-006'
2. PP35895 - Blueberry plant named 'FL11-51'
3. PP35896 - Blueberry plant named 'FL17-141'
4. PP35576 - Blueberry plant named 'FL12-236'
5. PP35015 - Blueberry plant named 'FL09-216'
6. PP35002 - Blueberry plant named 'C15-268'
7. PP35001 - Blueberry plant named 'C15-270'
8. PP34989 - Blueberry plant named 'C14-771'
9. PP34975 - Blueberry plant named 'C14-409'
10. PP34977 - Blueberry plant named 'C15-143'
11. PP34596 - Blueberry plant named 'FL11-137'
12. PP33896 - Blueberry plant named 'Sentinel'
13. PP33802 - Blueberry plant named 'Colossus'
14. PP33225 - Blueberry plant named 'FLR14-372'
15. PP33200 - Blueberry plant named 'FLR12-89'