Average Co-Inventor Count = 2.19
ph-index = 12
The patent ph-index is calculated by counting the number of publications for which an author has been cited by other authors at least that same number of times.
Company Filing History:
1. Eli Lilly and Company (19 from 4,443 patents)
19 patents:
1. 4537717 - Derivatives of A-21978C cyclic peptides
2. 4524135 - A-21978C cyclic peptides
3. 4482487 - A-21978C cyclic peptides
4. 4322338 - Derivatives of A-30912B nucleus
5. 4320052 - Derivatives of A-30912A nucleus
6. 4320053 - Derivatives of A-30912D nucleus
7. 4320054 - Derivatives of A-30912H nucleus
8. 4316955 - Enzymatic deesterification of cephalosporin methyl esters
9. 4304716 - S 31794/F-1 Nucleus
10. 4299763 - A-30912B Nucleus
11. 4299762 - A-30912D Nucleus
12. 4293482 - A-30912A Nucleus
13. 4293490 - A-30912H Nuclei
14. 4287120 - Derivatives of S31794/F-1 nucleus
15. 4287302 - Microbiological modification of antibiotic A23187 esters