Average Co-Inventor Count = 1.06
ph-index = 1
The patent ph-index is calculated by counting the number of publications for which an author has been cited by other authors at least that same number of times.
Company Filing History:
1. Bonza Botanicals Pty Ltd (98 from 104 patents)
2. Oasis Horticulture Pty Ltd. (3 from 7 patents)
3. Oasis Horticulutre, Pty. Ltd (1 from 1 patent)
4. Bonza Botamicals Pty. Ltd. (1 from 1 patent)
103 patents:
1. PP36949 - plant named 'Bonxer 1873'
2. PP36950 - plant named 'Bonxer 1934'
3. PP36917 - plant named 'Bonxe 1825'
4. PP36903 - plant named 'Bonsc 19151'
5. PP36506 - plant named 'Bonxer 1842'
6. PP36441 - plant named 'BONPRI 1647'
7. PP36442 - plant named 'BONPRI 1762'
8. PP36013 - plant named 'Bonpri 1495'
9. PP35994 - plant named 'Bonpri 1482'
10. PP35951 - plant named 'Bonsca 6221'
11. PP35626 - plant named 'Bonxer 1856'
12. PP35583 - plant named 'BONPRI 1756'
13. PP35590 - plant named 'Bonxe 1651'
14. 11795469 - Scaevola plants with radially symmetrical flowers
15. PP35103 - plant named 'Bonxer 1639'