Inventor’s Collaboration Report
..
Inventor’s number of patents
..
Strength of working relationships
Coworker | # of patents |
---|---|
Yumio Matsumoto | 9 of 38 |
Osamu Takagi | 6 of 291 |
Takemi Yamamoto | 6 of 62 |
Kiyoharu Hayakawa | 5 of 28 |
Kenji Sakakibara | 4 of 49 |
Naoyuki Hatta | 4 of 18 |
Shunichi Higashiyama | 3 of 103 |
Jun Sakai | 3 of 56 |
Yukichi Sawaki | 3 of 22 |
Kazuo Sangyoji | 3 of 20 |
Akira Sago | 2 of 110 |
Masashi Ueda | 2 of 85 |
Shigeyuki Hayashi | 2 of 39 |
Tsugio Okamoto | 2 of 35 |
Michitoshi Akao | 2 of 31 |
Hiroshi Kawahara | 2 of 14 |
Hitoshi Nakai | 2 of 13 |
Takao Nakazawa | 2 of 3 |
Toshio Sakai | 1 of 29 |
Fumihiro Minamizawa | 1 of 26 |
Takashi Nakata | 1 of 25 |
Shingo Itoh | 1 of 23 |
Masatoshi Yoshiyama | 1 of 21 |
Wataru Tomida | 1 of 13 |
Yasuo Kimura | 1 of 12 |
Satoru Kuwabara | 1 of 11 |
Masanari Kobayashi | 1 of 9 |
Yoshimasa Hara | 1 of 9 |
Tsuyoshi Kushida | 1 of 8 |
Suzuyo Murai | 1 of 8 |
Keiko Suzuki | 1 of 8 |
Hisanori Okamoto | 1 of 5 |
Shin Asai | 1 of 4 |
Isao Kawano | 1 of 3 |
Yasuo Kimuya | 1 of 1 |
Kanae Imaeda | 1 of 1 |
Inventor’s Collaboration Report is a concise summary detailing the collaborative efforts and partnerships involved in the development of inventions. This report highlights the contributions of various individuals or organizations in bringing innovative ideas to fruition, fostering transparency and recognition within the inventor community.