Inventor’s Collaboration Report
..
Inventor’s number of patents
..
Strength of working relationships
Coworker | # of patents |
---|---|
Shelesh Chopra | 19 of 389 |
Parmeshwr Prasad | 19 of 54 |
Bing Liu | 10 of 89 |
Jayanth Kumar Reddy Perneti | 7 of 16 |
Hemant Ramesh Gaikwad | 7 of 11 |
Gopal Singh | 7 of 7 |
Mahantesh M Ambaljeri | 5 of 31 |
Sharath Talkad Srinivasan | 4 of 20 |
Jitendra Singh | 4 of 7 |
Parminder Singh Sethi | 3 of 174 |
Gururaj Reddy Kulkarni | 3 of 74 |
Supriya Kannery | 3 of 5 |
Girish Chandra Belmanu Sadananda | 3 of 3 |
Kalyan Chakravarthy Gunda | 2 of 69 |
Owen Martin | 1 of 110 |
Chandrashekar Nelogal | 1 of 83 |
Earl Medeiros | 1 of 7 |
Anannya Roy Chowdhury | 1 of 6 |
Sujan Kumar Shetty | 1 of 4 |
Vaideeswaran G | 1 of 3 |
Pooja Singh | 1 of 1 |
Lu Chen | 1 of 1 |
Parmeshwr Prasad | 1 of 1 |
Bing Liu | 1 of 1 |
Kapil Sampath | 1 of 1 |
Paul Hammer | 1 of 1 |
Vaneeswaran N | 1 of 1 |
Anushree Priyadarshini | 1 of 1 |
Inventor’s Collaboration Report is a concise summary detailing the collaborative efforts and partnerships involved in the development of inventions. This report highlights the contributions of various individuals or organizations in bringing innovative ideas to fruition, fostering transparency and recognition within the inventor community.