3 year CAGR | 2022 YTD Patents | 2021 YoY | 2021 Patents | 2020 Patents | 2019 Patents | Inventors | City | State |
---|---|---|---|---|---|---|---|---|
214.1% | 31 | NA% | 3 | 0 | 1 | 7 | Penrose, NC | ![]() |
184.4% | 23 | 117% | 13 | 6 | 1 | 5 | Washington, VT | ![]() |
175.9% | 21 | NA% | 5 | 0 | 1 | 21 | Georgia, VT | ![]() |
166.8% | 19 | 113% | 17 | 8 | 1 | 46 | Kannapolis, NC | ![]() |
162.1% | 18 | 175% | 11 | 4 | 1 | 1 | Roxbury, NY | ![]() |
162.1% | 18 | 150% | 10 | 4 | 1 | 1 | Vancouver, MN | ![]() |
157.1% | 34 | 92% | 23 | 12 | 2 | 1 | Ventura, NC | ![]() |
157.1% | 17 | 143% | 17 | 7 | 1 | 2 | Newport News, GA | ![]() |
152.0% | 16 | -38% | 8 | 13 | 1 | 29 | Shrewsbury, PA | ![]() |
146.6% | 15 | 175% | 11 | 4 | 1 | 1 | Milpitas, AZ | ![]() |
Please report any incorrect information to support@idiyas.com |