3 year CAGR | 2022 YTD Patents | 2021 YoY | 2021 Patents | 2020 Patents | 2019 Patents | Inventors | Country | |
---|---|---|---|---|---|---|---|---|
82.5% | 243 | 100% | 100 | 50 | 40 | 448 | ![]() | |
65.1% | 9 | -13% | 7 | 8 | 2 | 42 | ![]() | |
63.9% | 22 | 200% | 12 | 4 | 5 | 51 | ![]() | |
44.2% | 3 | 100% | 2 | 1 | 1 | 13 | ![]() | |
40.1% | 11 | 167% | 8 | 3 | 4 | 36 | ![]() | |
35.7% | 5 | -86% | 1 | 7 | 2 | 22 | ![]() | |
34.4% | 17 | -33% | 12 | 18 | 7 | 82 | ![]() | |
31.7% | 16 | 57% | 11 | 7 | 7 | 81 | ![]() | |
26.9% | 98 | 27% | 167 | 132 | 48 | 319 | ![]() | |
26.0% | 8 | 100% | 4 | 2 | 4 | 31 | ![]() | |
Please report any incorrect information to support@idiyas.com |