3 year CAGR | 2022 YTD Patents | 2021 YoY | 2021 Patents | 2020 Patents | 2019 Patents | Inventors | City | Country |
---|---|---|---|---|---|---|---|---|
214.1% | 31 | NA% | 3 | 0 | 1 | 7 | Penrose, NC (US) | ![]() |
210.7% | 30 | 77% | 23 | 13 | 1 | 160 | Jiangmen, CN | ![]() |
184.4% | 23 | 117% | 13 | 6 | 1 | 5 | Washington, VT (US) | ![]() |
175.9% | 21 | NA% | 5 | 0 | 1 | 21 | Georgia, VT (US) | ![]() |
171.4% | 20 | 50% | 6 | 4 | 1 | 1 | Etne, NO | ![]() |
166.8% | 19 | 260% | 18 | 5 | 1 | 97 | Kowloon Tong, HK | ![]() |
166.8% | 19 | 113% | 17 | 8 | 1 | 46 | Kannapolis, NC (US) | ![]() |
166.8% | 19 | 56% | 14 | 9 | 1 | 60 | Manisa, TR | ![]() |
162.1% | 18 | -40% | 3 | 5 | 1 | 20 | Cudrefin, CH | ![]() |
162.1% | 18 | 175% | 11 | 4 | 1 | 1 | Roxbury, NY (US) | ![]() |
Please report any incorrect information to support@idiyas.com |