3 year CAGR | 2022 YTD Patents | 2021 YoY | 2021 Patents | 2020 Patents | 2019 Patents | Attorney Name | Primary Location |
---|---|---|---|---|---|---|---|
605% | 351 | 224% | 282 | 87 | 1 | W&G Law Group | |
488% | 203 | 294% | 138 | 35 | 1 | JCIP Global Inc. | Pasadena, CA (US) |
427% | 146 | -12% | 151 | 172 | 1 | Kligler & Associates Patent Attorneys Ltd | |
405% | 129 | -3% | 91 | 94 | 1 | Peter Zacharias | |
373% | 106 | 393% | 69 | 14 | 1 | Westbridge IP LLC | Bellevue, WA (US) |
363% | 99 | 4,200% | 43 | 1 | 1 | Andrew D. Dorisio | |
356% | 190 | -8% | 251 | 274 | 2 | McBee Moore & Vanik IP, LLC | Frederick, MD (US) |
334% | 82 | 79% | 95 | 53 | 1 | Kenneth J. Heywood | Boston, MA (US) |
331% | 80 | 293% | 55 | 14 | 1 | Edward Steakley | Santa Clara, CA (US) |
322% | 150 | -29% | 39 | 55 | 2 | Vincent Mastrogiacomo | |
Please report any incorrect information to support@idiyas.com |